505,00 €
Find your perfect fit with our simple ring size conversion guide.
Tip: Measure your finger at the end of the day when it is at its largest. If you're between sizes, choose the larger size.
| Circumference (mm) | Diameter (mm) | EU | US | UK |
|---|---|---|---|---|
| 49.3 | 15.7 | 49 | 5 | J½ |
| 51.9 | 16.5 | 52 | 6 | L½ |
| 54.4 | 17.3 | 54 | 7 | N½ |
| 57.0 | 18.1 | 57 | 8 | P½ |
| 59.5 | 18.9 | 60 | 9 | R½ |
| 62.1 | 19.8 | 62 | 10 | T½ |
| 64.6 | 20.6 | 65 | 11 | V½ |
| 67.2 | 21.4 | 67 | 12 | X½ |
This website uses cookies.
We use cookies in order to offer our visitors a better website experience, but also to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners.